|
Boasting a premiere location within Gables Estates, this one-of-a-kind estate is perfectly situated to capture wide & long views of the waterway.Designed by Chris Fergis & built by Coastal in 1996, this is a beautiful home with classic lines & contemporary flair. Lush grounds w/tropical plantings & specimen trees, 900 linear feet of waterfront, 2 docks, heated pool & spa, guest house, private observatory, shooting range, dark room, game room and an lovely 2 story library with it's own elevator.
| Last Updated | 4/18/2013 | Tract | GABLES ESTATES |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 6 |
|
|
3
|
Additional Details
| Assoc Fee Paid Per | Yearly |
|---|---|
| Association Fee | 6000 |
| Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Development Name | Gables Estates |
| Dining Description | Breakfast Area, Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Owned Burglar Alarm, Refrigerator, Separate Freezer Included, Wall Oven, Washer |
| Exterior Features | Barbeque, Electric Shutters, Exterior Lighting, Extra Building/Shed, Fruit Trees, Open Balcony |
| Floor Description | Carpet Floors, Wood Floors |
| Folio Number | 03-51-05-003-0010 |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Elevator, Fireplace, Foyer Entry, French Doors, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Maintenance Includes | Maintenance Incl Security |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | Yes |
| Municipal Code | 3 |
| Parking Description | Circle Drive |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated, Pool Bath |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required |
| Roof Description | Other Roof |
| Rooms Description | Family Room, Loft, Recreation Room, Sauna, Separate Guest/In-Law Quarters, Storage Room, Utility Room/Laundry, Workshop |
| Section | 5 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Gate Guarded, Management On Site, Public Road |
| Tax Amount | 126319 |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Lagoon |
| Water Access | Boat Hoists/Davits, Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Lagoon Front, No Fixed Bridges, Ocean Access, Seawall |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Casement |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Yamily Fernandez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

























