|
NEW SUNNY HUGHES COVE HOME 250'OFF THE BAY,HOME SITS ON 2 WALLED LOTS, MAHOGANY CABINETRY/DOORS,CUSTOM CROWN MOLDING, GAS FIREPLACE,LIBRARY, TRELLISED ROOF TOP COOK AREA W/VIEW OF THE BAY,DEEDED BOAT SLIP STEPS AWAY FROM HOME, ELEVATOR TO ALL FLOORS, POOL SALT WATER, PRIVATE TENNIS FOR COMMUNITY, FLOATING STAIR CASE EXPOSES ALL FLOORS,COVERED PATIO OFF POOL 40+', OUTDOOR SHOWER,PALMS SURROUND GROUNDS,PAVED WALKWAY ALL AROUND PROPERTY, PARTIAL FURNISHINGS INCLUDED OTHER TO SELL,COMMUNITY OF 9 HOMES.
| Last Updated | 10/22/2011 | Tract | HUGHES COVE |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 4 |
|
|
60
|
SCHOOLS
| Elementary School | Coconut Grove |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Glades High |
Price History
| Prior to Jul 16, '11 | $9,895,000 |
|---|---|
| Jul 16, '11 - Today | $12,000,000 |
Additional Details
| Additional Furnished Info. | Furniture Negotiable |
|---|---|
| Assoc Fee Paid Per | Monthly |
| Association Fee | 1538 |
| Bedroom Description | Master Bedroom Upstairs, Other, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Concrete Block Construction |
| Cooling Description | Ceiling Fans, Central Cooling |
| Design | Detached |
| Design Description | Mediterranean, Three Or More Stories |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Elementary School | Coconut Grove |
| Equipment/Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Fire Alarm, Gas Range, Microwave, Natural Gas, Refrigerator, Self Cleaning Oven, Smoke Detector |
| Exterior Features | Built-In Grill, Exterior Lighting, High Impact Doors, Open Balcony, Open Porch, Outdoor Shower, Patio |
| Floor Description | Other, Tile Floors |
| Folio Number | 01-41-21-158-0150 |
| Front Exposure | South East |
| Furnished Info (List) | Partially Furnished |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | Bar, Built-Ins, Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Second Floor Entry |
| Listing Type | Exclusive Agency |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Municipal Code | 1 |
| Parking Description | Driveway, Guest Parking, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence, Concrete, Equipment Stays, Heated, Other |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room, Media Room, Recreation Room, Storage Room, Utility Room/Laundry, Workshop |
| Section | 21 |
| Senior High School | Coral Glades High |
| Sewer Description | Municipal Sewer |
| Spa | No |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Community Tennis Courts, Gas Metered, Underground Utilities |
| Tax Amount | 18245 |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Bay |
| Water Access | Deeded Dock |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Boggio and Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Yamily Fernandez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.








